Product
Serialized full-scenario positioning components
• Drones • Robots
• Automation • 3D mapping
• Intelligent logistics • Intelligent driving
• Lawn mower • Smart agriculture
Topic messages include IMU raw data, magnetometer data, barometer data, and GNSS raw data
Internally integrated high-performance MEMS-IMU
Internally integrated 3-axis magnetometer and barometer
Internal sensor data collection is completely synchronized with 1PPS
4-channel synchronous trigger signal output
The frequency, trigger offset, effective level, duty cycle and other parameters of the synchronization signal can be configured independently
Classification | parameter | value |
processing unit | processor | RK3588 |
GPU | ARM Mali-G610 | |
NPU | 6Tops | |
interface | 1×1000Mbps Ethernet; 1×WIFI; 1×USB3.0; 1×USB2.0; 1×USB3.0Type-C; 3×UART; 1×CAN |
|
processing unit | Signal support | BD/GPS/GLONASS/GALILEO/QZSS |
RTK(RMS) | Plane: 0.8cm+1ppm, elevation: 1.5cm+1ppm | |
DGPS(RMS) | Plane: 0.4m, elevation: 0.8m | |
Single point positioning (RMS) | Plane: 1.5m, elevation: 2.5m | |
Orientation accuracy (RMS) | 0.1°/1m baseline | |
Time accuracy (RMS) | 20ns | |
Speed Accuracy(RMS) | 0.03m/s | |
IMU | Gyro range | ±300° /s |
Gyroscopic noise | 0.007° /s | |
Gyro bias instability | 1.64° /h | |
Gyro noise density | 0.0015°/s/√hz | |
Angular random walk error | 0.09°/√h | |
Accelerometer range | ±6g | |
acceleration noise | 0.5mg | |
Acceleration bias instability | 0.01 mg | |
Acceleration noise density | 59.5ug/√hz | |
velocity random walk | 35.0mm/s/√h | |
Output data frequency | 200hz | |
Output pulse | Output pulse range | 1~4000hz |
Output level type | TTL level (0-3.3V) | |
Level hold time | >250us | |
Output pulse maximum current | <5mA | |
Input-output synchronization accuracy | <5us | |
Output-output synchronization accuracy | <5us | |
Internal frequency stability | ±10ppm | |
environmental effects | range of working temperature | 0℃ ~+55℃ |
Storage temperature range | -40℃ ~+85℃ | |
Humidity range | 0~95% | |
Anti-vibration, anti-shock | IEC 60068-2-6:2007;IEC 60068-2-27:2008 | |
Waterproof and dustproof | 60068-2-27:2008 | |
Power supply characteristics | Supply voltage | DC5~12V+5% |
Power consumption | <1W |
400-800-5512